Audi Q5 quattro 4dr 3.2L Premium Plus
Starting at $37,350 Q5 quattro 4dr 3.2L Premium Plus
standard features at no extra cost
TECHNICAL FEATURES
- Gas V6 - 270 HP - 3.2L/195
- 243 lb/ft of Torque
- Automatic Transmission
- All wheel drive
INTERIOR FEATURES
- 5 Passenger Seating
- 101.5 Cubic Feet of Passenger Space
- Gas V6 - 270 HP - 3.2L/195
- 243 lb/ft of Torque
- Automatic Transmission
- All wheel drive
INTERIOR FEATURES
- 5 Passenger Seating
- 101.5 Cubic Feet of Passenger Space
CRASH RATINGS
NHTSA CRASH TEST RESULTS:
Frontal crash ratings:
Driver:

Passenger:

Side crash ratings:
Driver:
Rear Passenger:

NHTSA ROLLOVER RESISTANCE RATING:

WARRANTY INFORMATION
Basic:
4 Years/50,000 MilesDrivetrain:
4 Years/50,000 MilesCorrosion:
12 Years/Unlimited Miles
Roadside Assistance:
4 Years/Unlimited Miles
NHTSA CRASH TEST RESULTS:
Frontal crash ratings:
Driver:

Passenger:

Side crash ratings:
Driver:
Rear Passenger:

NHTSA ROLLOVER RESISTANCE RATING:

WARRANTY INFORMATION
Basic:
4 Years/50,000 MilesDrivetrain:
4 Years/50,000 MilesCorrosion:
12 Years/Unlimited Miles
Roadside Assistance:
4 Years/Unlimited Miles

CITY MPG
18
18
HWY MPG
23
23
- Vehicle
| EPA Classification | 4WD Sport Utility Vehicle |
| EPA Greenhouse Gas Score | 5 |
- Transmission
| Drivetrain | All wheel drive |
| Trans Order Code | - TBD - |
| Trans Type | Tiptronic |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 4.17 |
| Second Gear Ratio (:1) | 2.34 |
| Third Gear Ratio (:1) | 1.52 |
| Fourth Gear Ratio (:1) | 1.14 |
| Fifth Gear Ratio (:1) | 0.87 |
| Sixth Gear Ratio (:1) | 0.69 |
| Reverse Ratio (:1) | 3.40 |
| Final Drive Axle Ratio (:1) | 4.22 |
- Electrical
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 150 |
- Weight Information
| Base Curb Weight (lbs) | 4244 |
| Base Curb Weight (lbs) | 4178 |
- Suspension
| Suspension Type - Front | 5-link independent steel spring |
| Suspension Type - Rear | Trapezoidal-link independent steel spring |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
- Tires
| Front Tire Order Code | HX2 |
| Rear Tire Order Code | HX2 |
| Spare Tire Order Code | - TBD - |
| Front Tire Size | 235/60R18 |
| Rear Tire Size | 235/60R18 |
| Spare Tire Size | Compact |
- Steering
| Steering Type | Speed sensitive pwr rack and pinion |
| Steering Ratio (:1)| Overall | 16.3 |
| Lock to Lock Turns (Steering) | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 38.1 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
- Exterior Dimensions
| Wheelbase (in) | 110.5 |
| Length| Overall (in) | 182.2 |
| Width| Max w/o mirrors (in) | 74.0 |
| Height| Overall (in) | 65.1 |
| Track Width| Front (in) | 63.7 |
| Track Width| Rear (in) | 63.5 |
| Min Ground Clearance (in) | 7.9 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | 27.3 |
- Interior Dimensions
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 101.5 |
| Front Head Room (in) | 38.1 |
| Front Leg Room (in) | 41.0 |
| Front Shoulder Room (in) | 57.7 |
| Front Hip Room (in) | - TBD - |
| Second Head Room (in) | 37.7 |
| Second Leg Room (in) | 37.4 |
| Second Shoulder Room (in) | 56.4 |
| Second Hip Room (in) | - TBD - |
- Engine
| Engine Order Code | - TBD - |
| Engine Type | Gas V6 |
| Displacement | 3.2L/195 |
| Fuel System | Direct injection |
| SAE Net Horsepower @ RPM | 270 @ 6500 |
| SAE Net Torque @ RPM | 243 @ 3000 |
- Mileage
| Fuel Economy Est-Combined (MPG) | 20 |
| EPA Fuel Economy Est - City (MPG) | 18 |
| EPA Fuel Economy Est - City (MPG) | 18 (Est) |
| EPA Fuel Economy Est - Hwy (MPG) | 23 (Est) |
| EPA Fuel Economy Est - Hwy (MPG) | 23 |
- Cooling System
| Total Cooling System Capacity (qts) | 9.2 |
- Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 4400 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 440 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 4400 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 440 |
- Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 11.8 x - TBD - |
- Wheels
| Front Wheel Size (in) | 18 x 8.0 |
| Rear Wheel Size (in) | 18 x 8.0 |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Spare Wheel Material | Steel |
- Fuel Tank
| Fuel Tank Capacity| Approx (gal) | 19.8 |
- Cargo Area Dimensions
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | 57.3 |
| Cargo Volume to Seat 2 (ft³) | 29.1 |
- Summary
| Vehicle Name | Q5 |
| Body Style | 4dr SUV |
- MODEL OPTION
| PREMIUM PLUS PKG -inc: panorama sunroof| Audi xenon plus headlights w/LED daytime running lights| HomeLink| pwr tailgate| heated front seats| Bluetooth prep| driver side memory| pwr folding auto-dimming mirrors| Audi music interface w/iPod cable| auto-dimming interior mirror w/compass| stainless steel trunk edge trim and door sills | WPS |
| PREMIUM PLUS PKG -inc: panorama sunroof| Audi xenon plus headlights w/LED daytime running lights| HomeLink| pwr tailgate| heated front seats| Bluetooth prep| driver side memory| pwr folding auto-dimming mirrors| Audi music interface w/iPod cable| auto-dimming interior mirror w/compass| stainless steel trunk edge trim and door sills | WPS |
| PREMIUM PLUS PKG -inc: panorama sunroof| Audi xenon plus headlights w/LED daytime running lights| HomeLink| pwr tailgate| heated front seats| Bluetooth prep| driver side memory| pwr folding auto-dimming mirrors| Audi music interface w/iPod cable| auto-dimming interior mirror w/compass| stainless steel trunk edge trim and door sills | WPS |
| PREMIUM PLUS PKG -inc: panorama sunroof| Audi xenon plus headlights w/LED daytime running lights| HomeLink| pwr tailgate| heated front seats| Bluetooth prep| driver side memory| pwr folding auto-dimming mirrors| Audi music interface w/iPod cable| auto-dimming interior mirror w/compass| stainless steel trunk edge trim and door sills | WPS |
| PREMIUM PLUS PKG -inc: panorama sunroof| Audi xenon plus headlights w/LED daytime running lights| HomeLink| pwr tailgate| heated front seats| Bluetooth prep| driver side memory| pwr folding auto-dimming mirrors| Audi music interface w/iPod cable| auto-dimming interior mirror w/compass| stainless steel trunk edge trim and door sills | WPS |
- EMISSIONS
| NORTHEAST EMISSIONS | 1QE |
| FEDERAL EMISSIONS | -FED |
| FEDERAL EMISSIONS | -FED |
| CALIFORNIA EMISSIONS | 0LM |
| NORTHEAST EMISSIONS | 1QE |
| NORTHEAST EMISSIONS | 1QE |
| CALIFORNIA EMISSIONS | 0LM |
| CALIFORNIA EMISSIONS | 0LM |
- PAINT
| IBIS WHITE | T9T9 |
| IBIS WHITE | T9T9 |
| BRILLIANT BLACK | A2A2 |
| METEOR GRAY PEARL | X5X5 |
| IBIS WHITE | T9T9 |
| IBIS WHITE | T9T9 |
| IBIS WHITE | T9T9 |
| ICE SILVER METALLIC | P5P5 |
| BRILLIANT BLACK | A2A2 |
| BRILLIANT BLACK | A2A2 |
| BRILLIANT BLACK | A2A2 |
| QUARTZ GRAY METALLIC | Q4Q4 |
| METEOR GRAY PEARL | X5X5 |
| METEOR GRAY PEARL | X5X5 |
| METEOR GRAY PEARL | X5X5 |
| GARNET RED PEARL | 9C9C |
| ICE SILVER METALLIC | P5P5 |
| ICE SILVER METALLIC | P5P5 |
| ICE SILVER METALLIC | P5P5 |
| DEEP SEA BLUE PEARL | 8A8A |
| QUARTZ GRAY METALLIC | Q4Q4 |
| QUARTZ GRAY METALLIC | Q4Q4 |
| QUARTZ GRAY METALLIC | Q4Q4 |
| GARNET RED PEARL | 9C9C |
| GARNET RED PEARL | 9C9C |
| GARNET RED PEARL | 9C9C |
| DEEP SEA BLUE PEARL | 8A8A |
| DEEP SEA BLUE PEARL | 8A8A |
| DEEP SEA BLUE PEARL | 8A8A |
- REQUIRED OPTION
| FRONT LICENSE PLATE HOLDER *For vehicles ordered in states that require front license plates* | 6W3 |
| FRONT LICENSE PLATE HOLDER *For vehicles ordered in states that require front license plates* | 6W3 |
| FRONT LICENSE PLATE HOLDER *For vehicles ordered in states that require front license plates* | 6W3 |
| FRONT LICENSE PLATE HOLDER *For vehicles ordered in states that require front license plates* | 6W3 |
| FRONT GRILLE FILLER PANEL *For vehicles ordered in states that do not require front license plates* | 6W9 |
| FRONT GRILLE FILLER PANEL *For vehicles ordered in states that do not require front license plates* | 6W9 |
| FRONT GRILLE FILLER PANEL *For vehicles ordered in states that do not require front license plates* | 6W9 |
| FRONT LICENSE PLATE HOLDER *For vehicles ordered in states that require front license plates* | 6W3 |
- PAINT SCHEME
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
- SEAT TRIM
| BLACK| LEATHER SEATING SURFACES | CA |
| LIGHT GRAY| LEATHER SEATING SURFACES | RD |
| CARDAMOM| LEATHER SEATING SURFACES | RG |
| BLACK| LEATHER SEATING SURFACES | CA |
| BLACK| LEATHER SEATING SURFACES | CA |
| BLACK| LEATHER SEATING SURFACES | CA |
| CINNAMON| LEATHER SEATING SURFACES | RE |
| LIGHT GRAY| LEATHER SEATING SURFACES | RD |
| LIGHT GRAY| LEATHER SEATING SURFACES | RD |
| LIGHT GRAY| LEATHER SEATING SURFACES | RD |
| CARDAMOM| LEATHER SEATING SURFACES | RG |
| CARDAMOM| LEATHER SEATING SURFACES | RG |
| CARDAMOM| LEATHER SEATING SURFACES | RG |
| CINNAMON| LEATHER SEATING SURFACES | RE |
| CINNAMON| LEATHER SEATING SURFACES | RE |
| CINNAMON| LEATHER SEATING SURFACES | RE |
- ADDITIONAL EQUIPMENT
| PREMIUM PLUS S LINE PKG -inc: 20" S line wheels w/255/45R20 summer performance tires| brushed aluminum decorative inlays| headlight washers| modified front grille| S line front and rear bumpers| side valences| S line side-badging w/S line door sills| S line 3-spoke multifunction steering wheel w/shift paddles| black headliner (REQ: CA Black Leather Interior or RE Cinnamon Leather Interior) | SPP |
| PREMIUM PLUS S LINE PKG -inc: 20" S line wheels w/255/45R20 summer performance tires| brushed aluminum decorative inlays| headlight washers| modified front grille| S line front and rear bumpers| side valences| S line side-badging w/S line door sills| S line 3-spoke multifunction steering wheel w/shift paddles| black headliner (REQ: CA Black Leather Interior or RE Cinnamon Leather Interior) | SPP |
| PREMIUM PLUS S LINE PKG -inc: 20" S line wheels w/255/45R20 summer performance tires| brushed aluminum decorative inlays| headlight washers| modified front grille| S line front and rear bumpers| side valences| S line side-badging w/S line door sills| S line 3-spoke multifunction steering wheel w/shift paddles| black headliner (REQ: CA Black Leather Interior or RE Cinnamon Leather Interior) | SPP |
| 19" X 8" 5-ARM ALLOY WHEELS inc: 235/55R19 all-season tires (N/A w/SPP S Line Pkg) | PRL |
| 19" X 8" 5-ARM ALLOY WHEELS inc: 235/55R19 all-season tires (N/A w/SPP S Line Pkg) | PRL |
| 19" X 8" 5-ARM ALLOY WHEELS inc: 235/55R19 all-season tires (N/A w/SPP S Line Pkg) | PRL |
| DELETE PANORAMA SUNROOF | PFH |
| DELETE PANORAMA SUNROOF | PFH |
| DELETE PANORAMA SUNROOF | PFH |
| DELETE PANORAMA SUNROOF | PFH |
| BANG and OLUFSEN AM/FM/MP3 SOUND SYSTEM W/14-SPEAKERS| 505 WATT AMPLIFIER | 9VK |
| BANG and OLUFSEN AM/FM/MP3 SOUND SYSTEM W/14-SPEAKERS| 505 WATT AMPLIFIER | 9VK |
| BANG and OLUFSEN AM/FM/MP3 SOUND SYSTEM W/14-SPEAKERS| 505 WATT AMPLIFIER | 9VK |
| BANG and OLUFSEN AM/FM/MP3 SOUND SYSTEM W/14-SPEAKERS| 505 WATT AMPLIFIER | 9VK |
| AUDI MMI NAVIGATION PLUS PKG -inc: HDD navigation w/voice control| APS advanced w/rearview camera| color driver info system| single CD/DVD-player | PNK |
| AUDI MMI NAVIGATION PLUS PKG -inc: HDD navigation w/voice control| APS advanced w/rearview camera| color driver info system| single CD/DVD-player | PNK |
| AUDI MMI NAVIGATION PLUS PKG -inc: HDD navigation w/voice control| APS advanced w/rearview camera| color driver info system| single CD/DVD-player | PNK |
| AUDI MMI NAVIGATION PLUS PKG -inc: HDD navigation w/voice control| APS advanced w/rearview camera| color driver info system| single CD/DVD-player | PNK |
| FINE GRAIN ASH| NATURAL BROWN DECORATIVE INLAYS (N/A w/SPP S Line Pkg) | 7TL |
| FINE GRAIN ASH| NATURAL BROWN DECORATIVE INLAYS (N/A w/SPP S Line Pkg) | 7TL |
| FINE GRAIN ASH| NATURAL BROWN DECORATIVE INLAYS (N/A w/SPP S Line Pkg) | 7TL |
| FINE GRAIN ASH| NATURAL BROWN DECORATIVE INLAYS (N/A w/SPP S Line Pkg) | 7TL |
| REAR SIDE AIRBAGS | 4X4 |
| REAR SIDE AIRBAGS | 4X4 |
| REAR SIDE AIRBAGS | 4X4 |
| REAR SIDE AIRBAGS | 4X4 |
- PORT INSTALLED OPTION
| ALL WEATHER FRONT and REAR FLOOR MATS W/TRUNK LINER | 5PK |
| ALL WEATHER FRONT and REAR FLOOR MATS W/TRUNK LINER | 5PK |
| ALL WEATHER FRONT and REAR FLOOR MATS W/TRUNK LINER | 5PK |
| TOW HITCH | ATH |
| WHEEL LOCKS | WL4 |
| WHEEL LOCKS | WL4 |
| WHEEL LOCKS | WL4 |
| TOW HITCH | ATH |
| TOW HITCH | ATH |
| RUNNING BOARDS and JACK | 5RB |
| RUNNING BOARDS and JACK | 5RB |
| RUNNING BOARDS and JACK | 5RB |
- NOTE
| ** ORDERING INFORMATION IS 2010| OPTION and BASE PRICES TO FOLLOW ** | **-NOTE |
- MODEL OPTION
| PREMIUM PLUS PKG -inc: panorama sunroof| Audi xenon plus headlights w/LED daytime running lights| HomeLink| pwr tailgate| heated front seats| Bluetooth prep| driver side memory| pwr folding auto-dimming mirrors| Audi music interface w/iPod cable| auto-dimming interior mirror w/compass| stainless steel trunk edge trim and door sills | WPS |
| PREMIUM PLUS PKG -inc: panorama sunroof| Audi xenon plus headlights w/LED daytime running lights| HomeLink| pwr tailgate| heated front seats| Bluetooth prep| driver side memory| pwr folding auto-dimming mirrors| Audi music interface w/iPod cable| auto-dimming interior mirror w/compass| stainless steel trunk edge trim and door sills | WPS |
| PREMIUM PLUS PKG -inc: panorama sunroof| Audi xenon plus headlights w/LED daytime running lights| HomeLink| pwr tailgate| heated front seats| Bluetooth prep| driver side memory| pwr folding auto-dimming mirrors| Audi music interface w/iPod cable| auto-dimming interior mirror w/compass| stainless steel trunk edge trim and door sills | WPS |
- EMISSIONS
| FEDERAL EMISSIONS | -FED |
| FEDERAL EMISSIONS | -FED |
| FEDERAL EMISSIONS | -FED |
| FEDERAL EMISSIONS | -FED |
| NORTHEAST EMISSIONS | 1QE |
| NORTHEAST EMISSIONS | 1QE |
| NORTHEAST EMISSIONS | 1QE |
| CALIFORNIA EMISSIONS | 0LM |
| CALIFORNIA EMISSIONS | 0LM |
| CALIFORNIA EMISSIONS | 0LM |
- PAINT
| BRILLIANT BLACK | A2A2 |
| METEOR GRAY PEARL | X5X5 |
| IBIS WHITE | T9T9 |
| ICE SILVER METALLIC | P5P5 |
| BRILLIANT BLACK | A2A2 |
| IBIS WHITE | T9T9 |
| IBIS WHITE | T9T9 |
| QUARTZ GRAY METALLIC | Q4Q4 |
| METEOR GRAY PEARL | X5X5 |
| BRILLIANT BLACK | A2A2 |
| BRILLIANT BLACK | A2A2 |
| GARNET RED PEARL | 9C9C |
| ICE SILVER METALLIC | P5P5 |
| METEOR GRAY PEARL | X5X5 |
| METEOR GRAY PEARL | X5X5 |
| DEEP SEA BLUE PEARL | 8A8A |
| QUARTZ GRAY METALLIC | Q4Q4 |
| ICE SILVER METALLIC | P5P5 |
| ICE SILVER METALLIC | P5P5 |
| GARNET RED PEARL | 9C9C |
| QUARTZ GRAY METALLIC | Q4Q4 |
| QUARTZ GRAY METALLIC | Q4Q4 |
| DEEP SEA BLUE PEARL | 8A8A |
| GARNET RED PEARL | 9C9C |
| GARNET RED PEARL | 9C9C |
| DEEP SEA BLUE PEARL | 8A8A |
| DEEP SEA BLUE PEARL | 8A8A |
- REQUIRED OPTION
| FRONT GRILLE FILLER PANEL *For vehicles ordered in states that do not require front license plates* | 6W9 |
| FRONT LICENSE PLATE HOLDER *For vehicles ordered in states that require front license plates* | 6W3 |
| FRONT LICENSE PLATE HOLDER *For vehicles ordered in states that require front license plates* | 6W3 |
| FRONT GRILLE FILLER PANEL *For vehicles ordered in states that do not require front license plates* | 6W9 |
| FRONT GRILLE FILLER PANEL *For vehicles ordered in states that do not require front license plates* | 6W9 |
| FRONT LICENSE PLATE HOLDER *For vehicles ordered in states that require front license plates* | 6W3 |
| FRONT GRILLE FILLER PANEL *For vehicles ordered in states that do not require front license plates* | 6W9 |
| FRONT GRILLE FILLER PANEL *For vehicles ordered in states that do not require front license plates* | 6W9 |
- PAINT SCHEME
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
- SEAT TRIM
| BLACK| LEATHER SEATING SURFACES | CA |
| LIGHT GRAY| LEATHER SEATING SURFACES | RD |
| CARDAMOM| LEATHER SEATING SURFACES | RG |
| BLACK| LEATHER SEATING SURFACES | CA |
| CINNAMON| LEATHER SEATING SURFACES | RE |
| LIGHT GRAY| LEATHER SEATING SURFACES | RD |
| BLACK| LEATHER SEATING SURFACES | CA |
| BLACK| LEATHER SEATING SURFACES | CA |
| CARDAMOM| LEATHER SEATING SURFACES | RG |
| LIGHT GRAY| LEATHER SEATING SURFACES | RD |
| LIGHT GRAY| LEATHER SEATING SURFACES | RD |
| CINNAMON| LEATHER SEATING SURFACES | RE |
| CARDAMOM| LEATHER SEATING SURFACES | RG |
| CARDAMOM| LEATHER SEATING SURFACES | RG |
| CINNAMON| LEATHER SEATING SURFACES | RE |
| CINNAMON| LEATHER SEATING SURFACES | RE |
- ADDITIONAL EQUIPMENT
| PREMIUM PLUS S LINE PKG -inc: 20" S line wheels w/255/45R20 summer performance tires| brushed aluminum decorative inlays| headlight washers| modified front grille| S line front and rear bumpers| side valences| S line side-badging w/S line door sills| S line 3-spoke multifunction steering wheel w/shift paddles| black headliner (REQ: CA Black Leather Interior or RE Cinnamon Leather Interior) | SPP |
| PREMIUM PLUS S LINE PKG -inc: 20" S line wheels w/255/45R20 summer performance tires| brushed aluminum decorative inlays| headlight washers| modified front grille| S line front and rear bumpers| side valences| S line side-badging w/S line door sills| S line 3-spoke multifunction steering wheel w/shift paddles| black headliner (REQ: CA Black Leather Interior or RE Cinnamon Leather Interior) | SPP |
| PREMIUM PLUS S LINE PKG -inc: 20" S line wheels w/255/45R20 summer performance tires| brushed aluminum decorative inlays| headlight washers| modified front grille| S line front and rear bumpers| side valences| S line side-badging w/S line door sills| S line 3-spoke multifunction steering wheel w/shift paddles| black headliner (REQ: CA Black Leather Interior or RE Cinnamon Leather Interior) | SPP |
| PREMIUM PLUS S LINE PKG -inc: 20" S line wheels w/255/45R20 summer performance tires| brushed aluminum decorative inlays| headlight washers| modified front grille| S line front and rear bumpers| side valences| S line side-badging w/S line door sills| S line 3-spoke multifunction steering wheel w/shift paddles| black headliner (REQ: CA Black Leather Interior or RE Cinnamon Leather Interior) | SPP |
| 19" X 8" 5-ARM ALLOY WHEELS inc: 235/55R19 all-season tires (N/A w/SPP S Line Pkg) | PRL |
| 19" X 8" 5-ARM ALLOY WHEELS inc: 235/55R19 all-season tires (N/A w/SPP S Line Pkg) | PRL |
| 19" X 8" 5-ARM ALLOY WHEELS inc: 235/55R19 all-season tires (N/A w/SPP S Line Pkg) | PRL |
| DELETE PANORAMA SUNROOF | PFH |
| DELETE PANORAMA SUNROOF | PFH |
| DELETE PANORAMA SUNROOF | PFH |
| BANG and OLUFSEN SOUND SYSTEM W/14-SPEAKERS| 505 WATT AMPLIFIER | 9VK |
| AUDI MMI NAVIGATION PLUS PKG -inc: HDD navigation w/voice control| APS advanced w/rearview camera| color driver info system| single CD/DVD-player | PNK |
| AUDI MMI NAVIGATION PLUS PKG -inc: HDD navigation w/voice control| APS advanced w/rearview camera| color driver info system| single CD/DVD-player | PNK |
| BANG and OLUFSEN AM/FM/MP3 SOUND SYSTEM W/14-SPEAKERS| 505 WATT AMPLIFIER | 9VK |
| BANG and OLUFSEN AM/FM/MP3 SOUND SYSTEM W/14-SPEAKERS| 505 WATT AMPLIFIER | 9VK |
| AUDI MMI NAVIGATION PLUS PKG -inc: HDD navigation w/voice control| APS advanced w/rearview camera| color driver info system| single CD/DVD-player | PNK |
| AUDI MMI NAVIGATION PLUS PKG -inc: HDD navigation w/voice control| APS advanced w/rearview camera| color driver info system| single CD/DVD-player | PNK |
| AUDI MMI NAVIGATION PLUS PKG -inc: HDD navigation w/voice control| APS advanced w/rearview camera| color driver info system| single CD/DVD-player | PNK |
| AUDI MMI NAVIGATION PLUS PKG -inc: HDD navigation w/voice control| APS advanced w/rearview camera| color driver info system| single CD/DVD-player | PNK |
| FINE GRAIN ASH| NATURAL BROWN DECORATIVE INLAYS (N/A w/SPP S Line Pkg) | 7TL |
| FINE GRAIN ASH| NATURAL BROWN DECORATIVE INLAYS (N/A w/SPP S Line Pkg) | 7TL |
| FINE GRAIN ASH| NATURAL BROWN DECORATIVE INLAYS (N/A w/SPP S Line Pkg) | 7TL |
| REAR SIDE AIRBAGS | 4X4 |
| REAR SIDE AIRBAGS | 4X4 |
| REAR SIDE AIRBAGS | 4X4 |
- PORT INSTALLED OPTION
| ALL WEATHER FRONT and REAR FLOOR MATS W/TRUNK LINER | 5PK |
| WHEEL LOCKS | WL4 |
| ALL WEATHER FRONT and REAR FLOOR MATS W/TRUNK LINER | 5PK |
| ALL WEATHER FRONT and REAR FLOOR MATS W/TRUNK LINER | 5PK |
| ALL WEATHER FRONT and REAR FLOOR MATS W/TRUNK LINER | 5PK |
| WHEEL LOCKS | WL4 |
| WHEEL LOCKS | WL4 |
| WHEEL LOCKS | WL4 |
| TOW HITCH | ATH |
| TOW HITCH | ATH |
| TOW HITCH | ATH |
| RUNNING BOARDS and JACK | 5RB |
| RUNNING BOARDS and JACK | 5RB |
*MSRP excluding tax, license, registration, CA tire fee, destination charge and options. Dealer prices may vary.













































































