Audi A3 4dr HB S tronic 2.0T FrontTrak PZEV Premium
Starting at $28,750 A3 4dr HB S tronic 2.0T FrontTrak PZEV Premium
standard features at no extra cost
TECHNICAL FEATURES
- Gas I4 - 200 HP - 2.0L/121
- 207 lb/ft of Torque
- S tronic Automatic w/OD Transmission
- Front Wheel Drive
INTERIOR FEATURES
- 5 Passenger Seating
- 89 Cubic Feet of Passenger Space
- Gas I4 - 200 HP - 2.0L/121
- 207 lb/ft of Torque
- S tronic Automatic w/OD Transmission
- Front Wheel Drive
INTERIOR FEATURES
- 5 Passenger Seating
- 89 Cubic Feet of Passenger Space
CRASH RATINGS
WARRANTY INFORMATION
PRELIMINARY 2011 WARRANTY
Basic:
4 Years/50,000 MilesDrivetrain:
4 Years/50,000 MilesCorrosion:
12 Years/Unlimited Miles
Roadside Assistance:
4 Years/Unlimited Miles
WARRANTY INFORMATION
PRELIMINARY 2011 WARRANTY
Basic:
4 Years/50,000 MilesDrivetrain:
4 Years/50,000 MilesCorrosion:
12 Years/Unlimited Miles
Roadside Assistance:
4 Years/Unlimited Miles

CITY MPG
22
22
HWY MPG
28
28
- Vehicle
| EPA Classification | Small Station Wgn |
| EPA Greenhouse Gas Score | 7 |
- Transmission
| Drivetrain | Front Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | S tronic Automatic w/OD |
| First Gear Ratio (:1) | 3.46 |
| Second Gear Ratio (:1) | 2.15 |
| Third Gear Ratio (:1) | 1.46 |
| Fourth Gear Ratio (:1) | 1.08 |
| Fifth Gear Ratio (:1) | 1.09 |
| Sixth Gear Ratio (:1) | 0.92 |
| Reverse Ratio (:1) | 3.99 |
| Final Drive Axle Ratio (:1) | 3.14 |
- Electrical
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 140 |
- Weight Information
| Base Curb Weight (lbs) | 3296 |
- Suspension
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Four Link |
| Suspension Type - Front (Cont.) | w/Stabilizer Bar |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
- Tires
| Front Tire Order Code | HN8 |
| Rear Tire Order Code | HN8 |
| Spare Tire Order Code | HN8 |
| Front Tire Size | P225/45R17 |
| Rear Tire Size | P225/45R17 |
| Spare Tire Size | Compact |
- Steering
| Steering Type | Speed-Sensitive |
| Steering Ratio (:1)| Overall | 16.2 |
| Lock to Lock Turns (Steering) | 3.0 |
| Turning Diameter - Curb to Curb (ft) | 35.1 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
- Exterior Dimensions
| Wheelbase (in) | 101.5 |
| Length| Overall (in) | 169.0 |
| Width| Max w/o mirrors (in) | 77.4 |
| Height| Overall (in) | 56.0 |
| Track Width| Front (in) | 59.9 |
| Track Width| Rear (in) | 58.8 |
| Min Ground Clearance (in) | 4.3 |
| Liftover Height (in) | 27.0 |
- Interior Dimensions
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 89 |
| Front Head Room (in) | 39.3 |
| Front Leg Room (in) | 41.2 |
| Front Shoulder Room (in) | 54.4 |
| Front Hip Room (in) | - TBD - |
| Second Head Room (in) | 37.0 |
| Second Leg Room (in) | 34.8 |
| Second Shoulder Room (in) | 52.8 |
| Second Hip Room (in) | - TBD - |
- Engine
| Engine Type | Gas I4 |
| Displacement | 2.0L/121 |
| Fuel System | TFSI |
| SAE Net Horsepower @ RPM | 200 @ 5100-6000 |
| SAE Net Torque @ RPM | 207 @ 1800-5000 |
- Mileage
| Fuel Economy Est-Combined (MPG) | 24 |
| EPA Fuel Economy Est - City (MPG) | 22 |
| EPA Fuel Economy Est - Hwy (MPG) | 28 |
- Cooling System
| Total Cooling System Capacity (qts) | 9.1 |
- Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
- Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.3 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 11.3 x - TBD - |
- Wheels
| Front Wheel Size (in) | 17 x 7.5 |
| Rear Wheel Size (in) | 17 x 7.5 |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Spare Wheel Material | Steel |
- Fuel Tank
| Fuel Tank Capacity| Approx (gal) | 14.5 |
- Cargo Area Dimensions
| Cargo Volume with Rear Seat Up (ft³) | 19.5 |
| Cargo Volume with Rear Seat Down (ft³) | 39.0 |
- Summary
| Vehicle Name | A3 |
| Body Style | 4 Door HB |
- EMISSIONS
| FEDERAL EMISSIONS | -FED |
| FEDERAL EMISSIONS | -FED |
| NORTHEAST EMISSIONS | 1QE |
| NORTHEAST EMISSIONS | 1QE |
| CALIFORNIA EMISSIONS | 0LM |
| CALIFORNIA EMISSIONS | 0LM |
- REQUIRED OPTION
| FRONT LICENSE PLATE HOLDER *For vehicles ordered in states that require front license plates* | 6W3 |
| FRONT LICENSE PLATE HOLDER *For vehicles ordered in states that require front license plates* | 6W3 |
| FRONT GRILLE FILLER PANEL *For vehicles ordered in states that do not require front license plates* | 6W9 |
| FRONT GRILLE FILLER PANEL *For vehicles ordered in states that do not require front license plates* | 6W9 |
- PAINT
| BRILLIANT BLACK | A2A2 |
| BRILLIANT BLACK | A2A2 |
| BRILLIANT RED | C8C8 |
| BRILLIANT RED | C8C8 |
| IBIS WHITE | T9T9 |
| IBIS WHITE | T9T9 |
| SCUBA BLUE METALLIC | S9S9 |
| SCUBA BLUE METALLIC | S9S9 |
| DEEP SEA BLUE PEARL | 8A8A |
| DEEP SEA BLUE PEARL | 8A8A |
| LAVA GRAY PEARL | 1R1R |
| LAVA GRAY PEARL | 1R1R |
| METEOR GRAY PEARL | X5X5 |
| METEOR GRAY PEARL | X5X5 |
| ICE SILVER METALLIC | P5P5 |
| ICE SILVER METALLIC | P5P5 |
| MONZA SILVER PEARL | U7U7 |
| MONZA SILVER PEARL | U7U7 |
- PAINT SCHEME
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
- SEAT TYPE
| LEATHER SEATING SURFACES (STD) | -N1F |
| LEATHER SEATING SURFACES (STD) | -N1F |
- SEAT TRIM
| BLACK| LEATHER SEATING SURFACES | MB |
| BLACK| LEATHER SEATING SURFACES | MB |
| LIGHT GRAY| LEATHER SEATING SURFACES | BX |
| LIGHT GRAY| LEATHER SEATING SURFACES | BX |
| LUXOR BEIGE| LEATHER SEATING SURFACES | BV |
| LUXOR BEIGE| LEATHER SEATING SURFACES | BV |
- ADDITIONAL EQUIPMENT
| SPORT PKG -inc: sport seats| sport suspension| 18-inch 5-tri-spoke alloy wheels w/225/40R18 summer performance tires | PPS |
| SPORT PKG -inc: sport seats| sport suspension| 18-inch 5-tri-spoke alloy wheels w/225/40R18 summer performance tires | PPS |
| COLD WEATHER PKG -inc: heated front seats| heated windshield nozzles| heated exterior mirrors | PAW |
| COLD WEATHER PKG -inc: heated front seats| heated windshield nozzles| heated exterior mirrors | PAW |
| BLUETOOTH VALUE PKG -inc: Bluetooth hands-free interface| pwr front driver seat| 4-way pwr driver lumbar support| 4-spoke multifunction leather steering wheel | PBR |
| BLUETOOTH VALUE PKG -inc: Bluetooth hands-free interface| pwr front driver seat| 4-way pwr driver lumbar support| 4-spoke multifunction leather steering wheel | PBR |
| OPEN SKY SUNROOF (REQ: PBR Bluetooth Pkg) | 3FB |
| OPEN SKY SUNROOF (REQ: PBR Bluetooth Pkg) | 3FB |
| ALUMINUM ROOF RAILS | 3S1 |
| ALUMINUM ROOF RAILS | 3S1 |
| BLACK ROOF RAILS | 3S2 |
| DARK WALNUT GENUINE WOOD BELTLINE TRIM | 5MG |
| DARK WALNUT GENUINE WOOD BELTLINE TRIM | 5MG |
| REAR SIDE AIRBAGS | 4X4 |
| REAR SIDE AIRBAGS | 4X4 |
- PORT INSTALLED OPTIONS
| ALL-WEATHER FRONT and REAR FLOOR MATS (PIO) | 3PM |
| BASE CARRIER BARS (PIO) | 3BC |
| BASE CARRIER BARS (REQ: 3S1 or 3S2 Roof Rails) *For models w/roof rails* (PIO) | 3RR |
| WHEEL LOCK KIT (PIO) | WL3 |
- PORT INSTALLED OPTION
| ALL-WEATHER FRONT and REAR FLOOR MATS (PIO) | 3PM |
| BASE CARRIER BARS (PIO) | 3BC |
| BASE CARRIER BARS (REQ: 3S1 or 3S2 Roof Rails) (PIO) | 3RR |
| WHEEL LOCK KIT (PIO) | WL3 |
- EMISSIONS
| FEDERAL EMISSIONS | -FED |
| FEDERAL EMISSIONS | -FED |
| NORTHEAST EMISSIONS | 1QE |
| NORTHEAST EMISSIONS | 1QE |
| CALIFORNIA EMISSIONS | 0LM |
| CALIFORNIA EMISSIONS | 0LM |
- REQUIRED OPTION
| FRONT LICENSE PLATE HOLDER *For vehicles ordered in states that require front license plates* | 6W3 |
| FRONT LICENSE PLATE HOLDER *For vehicles ordered in states that require front license plates* | 6W3 |
| FRONT GRILLE FILLER PANEL *For vehicles ordered in states that do not require front license plates* | 6W9 |
| FRONT GRILLE FILLER PANEL *For vehicles ordered in states that do not require front license plates* | 6W9 |
- PAINT
| BRILLIANT BLACK | A2A2 |
| BRILLIANT BLACK | A2A2 |
| BRILLIANT RED | C8C8 |
| BRILLIANT RED | C8C8 |
| IBIS WHITE | T9T9 |
| IBIS WHITE | T9T9 |
| SCUBA BLUE METALLIC | S9S9 |
| SCUBA BLUE METALLIC | S9S9 |
| DEEP SEA BLUE PEARL | 8A8A |
| ICE SILVER METALLIC | P5P5 |
| LAVA GRAY PEARL | 1R1R |
| MONZA SILVER METALLIC | U7U7 |
| METEOR GRAY PEARL | X5X5 |
| DEEP SEA BLUE PEARL | 8A8A |
| ICE SILVER METALLIC | P5P5 |
| LAVA GRAY PEARL | 1R1R |
| MONZA SILVER PEARL | U7U7 |
| METEOR GRAY PEARL | X5X5 |
- PAINT SCHEME
| STANDARD PAINT | -PAINT |
| STANDARD PAINT | -PAINT |
- SEAT TYPE
| LEATHER SEATING SURFACES (STD) | -N1F |
| LEATHER SEATING SURFACES (STD) | -N1F |
- SEAT TRIM
| BLACK| LEATHER SEATING SURFACES | MB |
| BLACK| LEATHER SEATING SURFACES | MB |
| LIGHT GRAY| LEATHER SEATING SURFACES | BX |
| LIGHT GRAY| LEATHER SEATING SURFACES | BX |
| LUXOR BEIGE| LEATHER SEATING SURFACES | BV |
| LUXOR BEIGE| LEATHER SEATING SURFACES | BV |
- ADDITIONAL EQUIPMENT
| SPORT PKG -inc: sport seats| sport suspension| 18-inch 5-tri-spoke alloy wheels w/225/40R18 summer performance tires | PPS |
| 18" SPORT PKG -inc: sport seats| sport suspension| 18-inch 5-tri-spoke alloy wheels w/225/40R18 summer performance tires | PPS |
| COLD WEATHER PKG -inc: heated front seats| heated windshield nozzles| heated exterior mirrors | PAW |
| COLD WEATHER PKG -inc: heated front seats| heated windshield nozzles| heated exterior mirrors | PAW |
| BLUETOOTH VALUE PKG -inc: Bluetooth hands-free interface| pwr front driver seat| 4-way pwr driver lumbar support| 4-spoke multifunction leather steering wheel | PBR |
| BLUETOOTH VALUE PKG -inc: Bluetooth hands-free interface| pwr front driver seat| 4-way pwr driver lumbar support| 4-spoke multifunction leather steering wheel | PBR |
| OPEN SKY SUNROOF (REQ: PBR Bluetooth Pkg) | 3FB |
| OPEN SKY SUNROOF (REQ: PBR Bluetooth Pkg) | 3FB |
| ALUMINUM ROOF RAILS | 3S1 |
| ALUMINUM ROOF RAILS | 3S1 |
| DARK WALNUT GENUINE WOOD BELTLINE TRIM | 5MG |
| DARK WALNUT GENUINE WOOD BELTLINE TRIM | 5MG |
| REAR SIDE AIRBAGS | 4X4 |
| REAR SIDE AIRBAGS | 4X4 |
- PORT INSTALLED OPTIONS
| ALL-WEATHER FRONT and REAR FLOOR MATS (PIO) | 3PM |
| ALL-WEATHER FRONT and REAR FLOOR MATS (PIO) | 3PM |
| BASE CARRIER BARS (PIO) | 3BC |
| BASE CARRIER BARS (PIO) | 3BC |
| BASE CARRIER BARS (REQ: 3S1 or 3S2 Roof Rails) *For models w/roof rails* (PIO) | 3RR |
| BASE CARRIER BARS (REQ: 3S1 or 3S2 Roof Rails) *For models w/roof rails* (PIO) | 3RR |
| WHEEL LOCK KIT (PIO) | WL3 |
| WHEEL LOCK KIT (PIO) | WL3 |
*MSRP excluding tax, license, registration, CA tire fee, destination charge and options. Dealer prices may vary.





































































